Erasmus+
Individual Seminars In English For Erasmus+ Students
Course catalogue 2019-2020 IT Graphics
Course title in English | Course title in Polish | ECTS |
---|---|---|
Active elements of computer network | Urządzenia aktywne w sieci | 5 |
Administration of server environment | Administrowanie środowiskiem serwerowym | 5 |
Algorithms and data structure 2 | Algorytmy i struktury danych | 5 |
Art marketing | Marketing sztuki | 3 |
Art of advertising – workshop | Sztuka reklamy - warsztaty | 3 |
Artificial intelligence | Wstęp do inteligencji komputerowej | 5 |
Capital markets and financial engineering | Rynki kapitałowe I inżynieria finansowa | 6 |
Computer system security | Bezpieczeństwo systemów komputerowych | 4 |
Databases | Bazy danych | 5 |
Digital electronics | Technika cyfrowa | 5 |
Discrete mathematics | Matematyka dyskretna | 6 |
Game Design Atelier | Pracownia projektowania gier | 5 |
Game programming tools | Narzędzia tworzenia gier | 5 |
Graphs and Networks | Grafy i sieci | 5 |
Image Processing | Przetwarzanie obrazów | 5 |
Intellectual property protection | Ochrona własności intelektualnej | 2 |
Knowledge Extraction | Wydobywanie wiedzy | 4 |
Management of IT services | Zarządzanie jakością usług teleinformatycznych | 6 |
Metaheuristics | Metaheurystyki | 5 |
3D Modelling Design Atelier | Pracownia modelowania 3D | 5 |
Multimedia basics | Podstawy multimediów | 2 |
Networks and distributed systems | Sieci i systemy rozproszone | 5 |
Neural networks and fuzzy sets | Sieci neuronowe i zbiory rozmyte | 5 |
Oriented object programming in Java | Programowanie obiektowe w Java | 6 |
Parallel and distributed programming | Programowanie równoległe i rozproszone | 5 |
Prepress and DTP | Prepres i DTP | 4 |
Programming of fuzzy-neutral systems | Projektowanie systemów rozmyto-neuronowych | 6 |
Software engineering | Inżynieria oprogramowania | 5 |
Statistical methods of decision making | Statystyczne metody wspomagania decyzji | 6 |
Techniques of animation and 3D Projection | Techniki animacji i projekcji 3D | 5 |
Vector graphics 3D | Grafika wektorowa 3D | 5 |
Video effects – workshops | Efekty wideo – warsztaty | 6 |
Web programming | Programowanie w Internecie | 3 |
Web and user interface design | Programowanie witryn internetowych i interfejsów użytkownika | 5 |
Course catalogue 2019-2020 IT Management
Course title in English | Course title in Polish | ECTS |
---|---|---|
Application of artificial intelligence methods in management | Metody sztucznej inteligencji w zarządzaniu | 4 |
Architectures of information systems of management | Architektury informatycznych systemów zarządzania | 6 |
Business continuity management | Zarządzanie ciągłością działania w biznesie | 4 |
Capital markets and financial engineering | Rynki kapitałowe i inżynieria finansowa | 5 |
Computer support for decision making in multicriteria problems | Komputerowe wspomaganie podejmowania decyzji w problemach wielokryterialnych | 6 |
Concepts of management | Koncepcje zarządzania | 5 |
Corporate strategic management | Zarządzanie strategiczne w przedsiębiorstwie | 5 |
Financial analysis of the project | Analiza finansowa projektu | 5 |
Geomarketing – spatial analysis in business | Geomarketing - analizy przestrzenne w biznesie | 5 |
Information systems analysis | Analiza systemów informacyjnych | 5 |
International economic relations | Międzynarodowe stosunki gospodarcze | 4 |
Managerial decision making | Menedżerskie gry decyzyjne | 6 |
Managerial economy | Ekonomia menedżerska | 5 |
Modelling and simulation of BPMN processes | Modelowanie I symulacja procesów BPMN | 5 |
Operations research with elements of logistics | Badania operacyjne z elementami logistyki | 3 |
Quality and security of management | Jakość i bezpieczeństwo zarządzania | 5 |
Risk analysis in information security | Analiza ryzyka w bezpieczeństwie informacji | 6 |
Strategic finance management | Strategiczne zarządzanie finansami | 7 |
System identification and data analysis | Analiza danych – big data and data mining | 5 |
Transactional technologies of digital transformation | Technologie transakcyjne w transformacji cyfrowej | 5 |